CYBER ESSENTIALS | CYBER ESSENTIALS PLUS | |||||
Certificate | CERT Bronze | CERT Silver | vSOC CERT Gold | CERT Bronze+ | CERT Silver+ | vSOC CERT Gold+ |
Certificate | ||||||
Cyber Essentials Certificate* | ||||||
Access to Questionnaire | ||||||
Free Retest x 2 | ||||||
£25k Cyber Liability Insurance* | ||||||
Listing on Certification Directory | ||||||
30 Days Remediation Window | ||||||
Policy Documentation | ||||||
Cyber Essentials Plus Certificate* | ||||||
Technical Audit | ||||||
Assessment Workshop | ||||||
Gap Analysis | ||||||
Certification Roadmap | ||||||
Certification Roadmap Support | ||||||
Mock Technical Audit | ||||||
Continuous Vulnerability Scanning | ||||||
vSOC Connect Console | ||||||
Access to Tickets | ||||||
Access to Security Project Dashboard | ||||||
Risks & Improvements Dashboard | ||||||
Task Allocation & Tracking | ||||||
Access to the CERT Module* | ||||||
Daily Vulnerability Dashboard* | ||||||
Check AV Compliance* | ||||||
Identify EOL Software* | ||||||
Device Misconfigurations* | ||||||
Daily Compliance Updates* | ||||||
Compliance Health Guage* | ||||||
12mth Subscription Packages | ||||||
Year-Round Advice (Advisory Credits)* | ||||||
Year-Round Support | ||||||
Year-Round Console Access | ||||||
Risk & Improvement Updates | ||||||
Notification Scheme Updates/Change Notification | ||||||
Mid-Year Audit (Optional Add On) | ||||||
Annual Progression Review | ||||||
Year-Round Continuous Vulnerability Scanning | ||||||
GET A QUOTE | GET A QUOTE | GET A QUOTE | GET A QUOTE | GET A QUOTE | GET A QUOTE |
Package prices exclude IASME certification fees (the exception being CERT Bronze). Pricing guarantee subject to scoping. Terms and conditions apply to cyber liability insurance. Feature access duration varies depending on the package you select. The Silver packages include 3 months access to select features, compared to 12 months with the Gold packages. With Silver packages, you will have access to 3 Advisory Credits compared to 6 with Gold. For more information, please ask a member of the team.