Cyber Essentials Pricing
Get a quote now
"*" indicates required fields
CERT Packages
| Cyber Essentials | Cyber Essentials Plus | |||||
| Certificate | CERT Bronze | CERT Silver | vSOC CERT Gold | CERT Bronze+ | CERT Silver+ | vSOC CERT Gold+ |
| Cyber Essentials Certificate* | ||||||
| Free Retest x 2 | ||||||
| £25k Cyber Liability Insurance* | ||||||
| Listing on Certification Directory | ||||||
| 30 Days Remediation Window | ||||||
| Policy Documentation | ||||||
| Cyber Essentials Plus Certificate* | ||||||
| Technical Audit | ||||||
| Assessment Workshop | ||||||
| Gap Analysis | ||||||
| Certification Roadmap | ||||||
| Certification Roadmap Support | ||||||
| Mock Technical Audit | ||||||
| Continuous Vulnerability Scanning | ||||||
| vSOC Connect Console | ||||||
| Access to Tickets | ||||||
| Access to Security Project Dashboard | ||||||
| Risks & Improvements Dashboard | ||||||
| Task Allocation & Tracking | ||||||
| Access to the CERT Module | Add On | Add On | 3 | 12 | ||
| Daily Vulnerability Dashboard | Add On | Add On | 3 | 12 | ||
| Check AV Compliance | Add On | Add On | 3 | 12 | ||
| Identify EOL Software | Add On | Add On | 3 | 12 | ||
| Device Misconfigurations | Add On | Add On | 3 | 12 | ||
| Daily Compliance Updates | Add On | Add On | 3 | 12 | ||
| Compliance Health Gauge | Add On | Add On | 3 | 12 | ||
| 12 Month Subscription Packages | ||||||
| Advisory Credits | 3 | 6 | 3 | 6 | ||
| Access to Completed Questionnaires | ||||||
| Year-Round Support | ||||||
| Year-Round Console Access | ||||||
| Risks & Improvements Tracking | ||||||
| Notification Scheme Updates/Change Notification | ||||||
| Annual Progression Review | ||||||
| Year-Round Continuous Vulnerability Scanning | ||||||
| Mid-Year Audit | Add On | Add On | Add On | Add On | ||
*Package prices exclude IASME certification fees (the exception being CERT Bronze). Pricing guarantee subject to scoping. Terms and conditions apply to cyber liability insurance. For more information, please ask a member of the team.
